Enphase · Microinverter
IQ7X-96-2-US
A 315 VA microinverter for 1 module, MPPT 53–64 V, 79.5 V max input, 12 units per 20 A branch.
AC output315 VA
Modules per unit1
MPPT range53–64 V
Max input79.5 V
Module power320–460 W
Per 20 A branch12
Panel compatibility
Works with 41 of 1357 panels in the database, at a −10 °C record low and a 40 °C hottest day. Open any row to use your own city.
| Panel | Result | |
|---|---|---|
| REC Alpha Pure-RX REC470AA470 W · HJT | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC430AA Pure-R430 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC400AA Pure-R400 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC410AA Pure-R410 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC420AA Pure-R420 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| SunPower SPR-X21-350-BLK350 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK-G5 310310 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK-G5 305305 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK-G5 315315 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK-G5 320320 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC310TP2M310 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC300TP2M300 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC305TP2M305 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solaria Solaria PowerXT-400R-PM400 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solaria Solaria PowerXT-360R-PD360 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solaria Solaria PowerXT-340R-BD340 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solaria Solaria PowerXT-345R-PD345 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solaria Solaria PowerXT-345R-BD345 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solaria Solaria PowerXT-350R-PD350 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Canadian Solar CS3K-300MS300 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Canadian Solar CS3K-305MS305 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Canadian Solar CS3K-310MS310 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Canadian Solar CS3U-355P355 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Canadian Solar CS3U-360P360 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Canadian Solar CS3U-365P365 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Canadian Solar CS3U-370P370 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Canadian Solar CS3U-375P375 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Mission Solar MSE300SQ5K300 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Hyundai HiS-S320RI320 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| GCL GCL-M3/72H380380 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Heliene 66M-360 HJT360 W · HJT | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC450AA Pure-RXG450 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC450AA Pure-RX450 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC455AA Pure-RX455 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC465AA Pure-RX465 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC460AA Pure-RX460 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC470AA Pure-RX470 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Heliene 96M465465 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Waaree WSM-380380 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Waaree WSM-385385 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Waaree WSM-390390 W · Monocrystalline | 1 panel per unit, 12 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.TRON BLK M-G2+ 430430 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO XL-G11S.3/BFG 590590 W · Mono / PERC | Not compatible: Module short-circuit current | Size it → |
| Jinko Solar Tiger Neo JKM425N-54HL4-B425 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Jinko Solar Tiger Neo JKM580N-72HL4-BDV580 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Jinko Solar Tiger Neo JKM590N-72HL4-BDV590 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Canadian Solar HiKu6 CS6R-410MS410 W · Mono / PERC | Not compatible: Module short-circuit current | Size it → |
| Canadian Solar TOPHiKu6 CS6.1-54TM-455H455 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Canadian Solar TOPBiHiKu6 CS6.2-66TB-620620 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Talesun BiPro TM7G54M-425425 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Talesun BiPro TM7G72M-585585 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Mission Solar MSX10-435HN0B435 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| Silfab Prime SIL-430 QD430 W · Mono / PERC | Not compatible: Module short-circuit current | Size it → |
| Trina Solar Vertex S+ TSM-440NEG9R.28440 W · TOPCon | Not compatible: Module short-circuit current | Size it → |
| LONGi Hi-MO 6 LR5-54HTB-435M435 W · Back contact | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 410410 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 395395 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 400400 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 405405 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 410410 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 415415 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 395395 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 400400 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 405405 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 410410 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 415415 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 395395 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 400400 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 405405 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 415415 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2H+ 425425 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.C+ 420420 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.C+ 425425 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.C+ 430430 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.C+ 435435 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.C+ 440440 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+ 415415 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+/AC 415415 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.H1+/AC 415415 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+/AC 420420 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.H1+/AC 420420 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+/AC 425425 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.H1+/AC 425425 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+/AC 430430 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.H1+/AC 430430 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+/AC 435435 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.H1+/AC 435435 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+/AC 440440 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2.H1+/AC 440440 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+ 420420 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+ 425425 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+ 435435 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2+ 440440 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2H+ 415415 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2H+ 420420 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2H+ 430430 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2H+ 435435 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON BLK M-G2H+ 440440 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON XL-G2.3/BFG 610610 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
| Qcells Q.TRON XL-G2.3/BFG 615615 W · Monocrystalline | Not compatible: Module short-circuit current | Size it → |
Full specifications
| Overview | |
| Brand | Enphase |
| Model | IQ7X-96-2-US |
| Type | Microinverter |
| Grid connection | 240 V split-phase (208 V supported) |
| Rated AC output | 315 VA |
| Efficiency | 97.5% (CEC) |
| Battery | — |
| PV input | |
| Max DC input voltage | 80 V |
| MPPT voltage range | 53–64 V |
| Full-power MPPT range | — |
| Start-up voltage | 33 V |
| MPPT trackers | 1 (one per module) |
| Strings per MPPT | — |
| Max operating current | — |
| Max short-circuit current | — |
| Max PV array power | — |
| Microinverter specifics | |
| Recommended module power | 320–460 W |
| Max module Isc | 10 A |
| Units per 20 A branch | 12 |
| Other | |
| Operating temperature | — |
| Warranty | — |
| Notes | For 96-cell modules. Previous generation (replaced by IQ8), listed for replacements and add-ons. |