Enphase · Microinverter
IQ8X-80-M-US
A 380 VA microinverter for 1 module, MPPT 43–60 V, 79.5 V max input, 10 units per 20 A branch.
AC output380 VA
Modules per unit1
MPPT range43–60 V
Max input79.5 V
Module power320–540 W
Per 20 A branch10
Panel compatibility
Works with 500 of 1357 panels in the database, at a −10 °C record low and a 40 °C hottest day. Open any row to use your own city.
| Panel | Result | |
|---|---|---|
| REC Alpha Pure-RX REC470AA470 W · HJT | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, cold day) | Size it → |
| Trina Solar Vertex S+ TSM-440NEG9R.28440 W · TOPCon | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 410410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 395395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 400400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 405405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 410410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10.C+ 415415 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 395395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 400400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 405405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 410410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO ML-G10+ 415415 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 395395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 400400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 405405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Qcells Q.PEAK DUO BLK ML-G10+ 415415 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC430AA Pure-R430 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch | Size it → |
| REC REC400AA Pure-R400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC410AA Pure-R410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch | Size it → |
| REC REC420AA Pure-R420 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch | Size it → |
| REC REC410AA Pure 2410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC400AA Pure 2400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC385AA Pure385 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC390AA Pure390 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC395AA Pure395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC400AA Pure400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC405AA Pure405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC420AA Pure 2420 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC430AA Pure 2430 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC400NP3 Black400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC390NP3 Black390 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| REC REC450AA 72450 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-450M450 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-425M425 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-430M430 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-435M435 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-440M440 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-445M445 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-455M455 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-460M460 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| LONGi LR4-72HPH-465M465 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Trina Solar TSM-425NE09RC05425 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Trina Solar TSM-390DE09.08390 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Trina Solar TSM-395DE09.08395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Trina Solar TSM-400DE09.08400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Trina Solar TSM-405DE09.08405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Trina Solar TSM-410NE09RC05410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Silfab SIL-400HC+400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Silfab SIL-410HC+410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TD6G72M-395395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TD6G72M-400400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TD6G72M-405405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TD6G72M-410410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TP6G72M-395395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TP6G72M(H)-395395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TP6G72M-400400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TP6G72M(H)-400400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TP6G72M-405405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TP6G72M(H)-405405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TP6G72M-410410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Talesun TP6G72M(H)-410410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A375-72MH5375 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A380-72MH5380 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A385-72MH5385 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A390-72MH5390 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A395-72MH5395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A400-72MH5400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A405-72MH5405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A410-72MH5410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A375-72MH5BB375 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A380-72MH5BB380 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A385-72MH5BB385 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A390-72MH5BB390 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A395-72MH5BB395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A400-72MH5BB400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A405-72MH5BB405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Solar4America S4A410-72MH5BB410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Tesla T395H395 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Tesla T400H400 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Tesla T405H405 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Tesla TSP-415415 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Tesla T420S420 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Tesla T425S425 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Tesla T430S430 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Silfab SIL-410BG410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Silfab SIL-420BG420 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Silfab SIL-470HN470 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Mission Solar MSE430SX9Z430 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Maxeon SPR-MAX6-440440 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| SunPower SPR-M435435 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| SunPower SPR-A390390 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| SunPower SPR-A410410 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| SunPower SPR-A415415 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| SunPower SPR-A420420 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Maxeon SPR-MAX6-425425 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Maxeon SPR-MAX6-435435 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Maxeon SPR-MAX6-420-BLK420 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Maxeon SPR-MAX6-415-BLK415 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
| Maxeon SPR-MAX6-425-BLK425 W · Monocrystalline | 1 panel per unit, 10 units per 20 A branch (check: MPPT window, hot day) | Size it → |
Full specifications
| Overview | |
| Brand | Enphase |
| Model | IQ8X-80-M-US |
| Type | Microinverter |
| Grid connection | 240 V split-phase |
| Rated AC output | 380 VA |
| Efficiency | 96.5% (CEC) |
| Battery | — |
| PV input | |
| Max DC input voltage | 80 V |
| MPPT voltage range | 43–60 V |
| Full-power MPPT range | — |
| Start-up voltage | 30 V |
| MPPT trackers | 1 (one per module) |
| Strings per MPPT | — |
| Max operating current | 10.0 A per input |
| Max short-circuit current | 16 A per input |
| Max PV array power | — |
| Microinverter specifics | |
| Recommended module power | 320–540 W |
| Max module Isc | 13 A |
| Units per 20 A branch | 10 |
| Other | |
| Operating temperature | — |
| Warranty | — |
| Notes | For high-voltage 80-half-cut, 88-half-cut and 96-cell modules. |